http://www.shadowstats.com/alternate_data/unemployment-charts
The Unemployment Game Show: Are You *Really* Unemployed? from Mint.com
CNBC – Bottom Line – Hiring Uptick Not Enough To Ease Recession Fears 10-7-2011
IHS’s Gault Says U.S. Jobless Rate Could Reach 9.4%
U.S. Federal Reserve Chairman Ben Bernanke Warns Of Slow US Recovery CCTV News
Ben Bernanke: ‘OccupyWallstreet and Usury’
Dealing with Long-term Unemployment
President Obama made history in September when he finally beat out President Reagan’s record for worst U.S. economy in terms of unemployment since the Great Depression. The first Friday of every month at 8:30 (EDT), the Department of Labor, Bureau of Labor Statistics (BLS), publishes its Employment Situation Report, as it did on Oct. 7. The BLS reported that the unemployment rate in September remained unchanged at 9.1 percent with 14 million Americans unemployed.
Since 1948 the BLS has been publishing the unemployment rate statistics known to economists as U-3 or the headline unemployment rate.
U.S. Unemployment Rate Percent, 1948 to Present
For this 62 year period Reagan held the record for worst U.S. economy in terms of the duration of high unemployment rates in the post World War II period:
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
---|
1981 | 7.5 | 7.4 | 7.4 | 7.2 | 7.5 | 7.5 | 7.2 | 7.4 | 7.6 | 7.9 | 8.3 | 8.5 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1982 | 8.6 | 8.9 | 9.0 | 9.3 | 9.4 | 9.6 | 9.8 | 9.8 | 10.1 | 10.4 | 10.8 | 10.8 | |
1983 | 10.4 | 10.4 | 10.3 | 10.2 | 10.1 | 10.1 | 9.4 | 9.5 | 9.2 | 8.8 | 8.5 | 8.3 | |
1984 | 8.0 | 7.8 | 7.8 | 7.7 | 7.4 | 7.2 | 7.5 | 7.5 | 7.3 | 7.4 | 7.2 | 7.3 |
Obama has clearly surpassed Reagan’s unemployment record. The unemployment rate is expected to remain over 8 percent for the next twelve months, if not longer.
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
---|
2009 | 7.8 | 8.2 | 8.6 | 8.9 | 9.4 | 9.5 | 9.5 | 9.7 | 9.8 | 10.1 | 9.9 | 9.9 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2010 | 9.7 | 9.7 | 9.7 | 9.8 | 9.6 | 9.5 | 9.5 | 9.6 | 9.6 | 9.7 | 9.8 | 9.4 | |
2011 | 9.0 | 8.9 | 8.8 | 9.0 | 9.1 | 9.2 | 9.1 | 9.1 | 9.1 |
While the U-3 headline unemployment rate number gets the attention of most journalists, among economists and investment analysts the U-6 total unemployment rate gets more attention because it includes people who want to work full time but have been unable to find work. The U-6 unemployment rate increased from 16.2 percent in August to 16.5 percent in September.
The U-6 unemployment rate includes marginal attached workers including discouraged workers and individuals that are working part time but looking for full time employment. The BLS defines a marginally attached workers as “persons not in the labor force who want and are available for work, and who have looked for a job sometime in the prior 12 months (or since the
end of their last job if they held one within the past 12 months), but were not counted as unemployed because they had not searched for work in the 4 weeks preceding the survey.”
A discouraged workers are “persons not in the labor force who want and are available for a job and who have looked for work sometime in the past 12 months (or since the end of their last job if they held one within the past 12 months), but who are not currently looking because they believe there are no jobs available or there are none for which they would qualify”, according to the BLS.
What is even worse for those searching for a job is the average weeks unemployed has more than doubled from 19.9 weeks in January 2009 to 40.5 weeks in September 2011, according to the BLS. During the Reagan years the average weeks unemployed in January 1981 was 14.3 weeks and peaked at 21.2 weeks in July 1983 and fell to 7.3 weeks in January 1985.
Only 103,000 new jobs were created in September according to the BLS’s Establishment Survey Data. For the last six months an average of 72,000 new jobs were created compared with 161,000 for the seven months prior to April 2011. The U.S. economy needs to create between 250,000 to 300,000 jobs each month to reduce the unemployment rate by .1 percent.
Every month high school and college students, graduates and dropouts enter the labor force for the first time as new entrants. In order to keep the unemployment rate unchanged the U.S. economy needs to create a minimum of 100,000 to 150,000 new jobs each month to absorb new entrants into the labor market. The September unemployment rate among teenagers was 24.6 percent.
The U.S. econonmy is on the brink of another recession with the growth of real Gross Domestic Product approaching zero. For the next 6 to 9 months many economists are predicting the unemployment rate to rise from 9.1 percent to over 10 percent before gradually falling back down to under 9 percent in the following 12 months. This does not bode well for Obama’s chances of being re-elected for a second term.
All statistics are from the Department of Labor, Bureau of Labor Statistic, October, 2011
Unemployment Rate (U-3)
Series Id: LNS14000000
Seasonally Adjusted
Series title: (Seas) Unemployment Rate
Labor force status: Unemployment rate
Type of data: Percent or rate
Age: 16 years and over
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1948 | 3.4 | 3.8 | 4.0 | 3.9 | 3.5 | 3.6 | 3.6 | 3.9 | 3.8 | 3.7 | 3.8 | 4.0 | |
1949 | 4.3 | 4.7 | 5.0 | 5.3 | 6.1 | 6.2 | 6.7 | 6.8 | 6.6 | 7.9 | 6.4 | 6.6 | |
1950 | 6.5 | 6.4 | 6.3 | 5.8 | 5.5 | 5.4 | 5.0 | 4.5 | 4.4 | 4.2 | 4.2 | 4.3 | |
1951 | 3.7 | 3.4 | 3.4 | 3.1 | 3.0 | 3.2 | 3.1 | 3.1 | 3.3 | 3.5 | 3.5 | 3.1 | |
1952 | 3.2 | 3.1 | 2.9 | 2.9 | 3.0 | 3.0 | 3.2 | 3.4 | 3.1 | 3.0 | 2.8 | 2.7 | |
1953 | 2.9 | 2.6 | 2.6 | 2.7 | 2.5 | 2.5 | 2.6 | 2.7 | 2.9 | 3.1 | 3.5 | 4.5 | |
1954 | 4.9 | 5.2 | 5.7 | 5.9 | 5.9 | 5.6 | 5.8 | 6.0 | 6.1 | 5.7 | 5.3 | 5.0 | |
1955 | 4.9 | 4.7 | 4.6 | 4.7 | 4.3 | 4.2 | 4.0 | 4.2 | 4.1 | 4.3 | 4.2 | 4.2 | |
1956 | 4.0 | 3.9 | 4.2 | 4.0 | 4.3 | 4.3 | 4.4 | 4.1 | 3.9 | 3.9 | 4.3 | 4.2 | |
1957 | 4.2 | 3.9 | 3.7 | 3.9 | 4.1 | 4.3 | 4.2 | 4.1 | 4.4 | 4.5 | 5.1 | 5.2 | |
1958 | 5.8 | 6.4 | 6.7 | 7.4 | 7.4 | 7.3 | 7.5 | 7.4 | 7.1 | 6.7 | 6.2 | 6.2 | |
1959 | 6.0 | 5.9 | 5.6 | 5.2 | 5.1 | 5.0 | 5.1 | 5.2 | 5.5 | 5.7 | 5.8 | 5.3 | |
1960 | 5.2 | 4.8 | 5.4 | 5.2 | 5.1 | 5.4 | 5.5 | 5.6 | 5.5 | 6.1 | 6.1 | 6.6 | |
1961 | 6.6 | 6.9 | 6.9 | 7.0 | 7.1 | 6.9 | 7.0 | 6.6 | 6.7 | 6.5 | 6.1 | 6.0 | |
1962 | 5.8 | 5.5 | 5.6 | 5.6 | 5.5 | 5.5 | 5.4 | 5.7 | 5.6 | 5.4 | 5.7 | 5.5 | |
1963 | 5.7 | 5.9 | 5.7 | 5.7 | 5.9 | 5.6 | 5.6 | 5.4 | 5.5 | 5.5 | 5.7 | 5.5 | |
1964 | 5.6 | 5.4 | 5.4 | 5.3 | 5.1 | 5.2 | 4.9 | 5.0 | 5.1 | 5.1 | 4.8 | 5.0 | |
1965 | 4.9 | 5.1 | 4.7 | 4.8 | 4.6 | 4.6 | 4.4 | 4.4 | 4.3 | 4.2 | 4.1 | 4.0 | |
1966 | 4.0 | 3.8 | 3.8 | 3.8 | 3.9 | 3.8 | 3.8 | 3.8 | 3.7 | 3.7 | 3.6 | 3.8 | |
1967 | 3.9 | 3.8 | 3.8 | 3.8 | 3.8 | 3.9 | 3.8 | 3.8 | 3.8 | 4.0 | 3.9 | 3.8 | |
1968 | 3.7 | 3.8 | 3.7 | 3.5 | 3.5 | 3.7 | 3.7 | 3.5 | 3.4 | 3.4 | 3.4 | 3.4 | |
1969 | 3.4 | 3.4 | 3.4 | 3.4 | 3.4 | 3.5 | 3.5 | 3.5 | 3.7 | 3.7 | 3.5 | 3.5 | |
1970 | 3.9 | 4.2 | 4.4 | 4.6 | 4.8 | 4.9 | 5.0 | 5.1 | 5.4 | 5.5 | 5.9 | 6.1 | |
1971 | 5.9 | 5.9 | 6.0 | 5.9 | 5.9 | 5.9 | 6.0 | 6.1 | 6.0 | 5.8 | 6.0 | 6.0 | |
1972 | 5.8 | 5.7 | 5.8 | 5.7 | 5.7 | 5.7 | 5.6 | 5.6 | 5.5 | 5.6 | 5.3 | 5.2 | |
1973 | 4.9 | 5.0 | 4.9 | 5.0 | 4.9 | 4.9 | 4.8 | 4.8 | 4.8 | 4.6 | 4.8 | 4.9 | |
1974 | 5.1 | 5.2 | 5.1 | 5.1 | 5.1 | 5.4 | 5.5 | 5.5 | 5.9 | 6.0 | 6.6 | 7.2 | |
1975 | 8.1 | 8.1 | 8.6 | 8.8 | 9.0 | 8.8 | 8.6 | 8.4 | 8.4 | 8.4 | 8.3 | 8.2 | |
1976 | 7.9 | 7.7 | 7.6 | 7.7 | 7.4 | 7.6 | 7.8 | 7.8 | 7.6 | 7.7 | 7.8 | 7.8 | |
1977 | 7.5 | 7.6 | 7.4 | 7.2 | 7.0 | 7.2 | 6.9 | 7.0 | 6.8 | 6.8 | 6.8 | 6.4 | |
1978 | 6.4 | 6.3 | 6.3 | 6.1 | 6.0 | 5.9 | 6.2 | 5.9 | 6.0 | 5.8 | 5.9 | 6.0 | |
1979 | 5.9 | 5.9 | 5.8 | 5.8 | 5.6 | 5.7 | 5.7 | 6.0 | 5.9 | 6.0 | 5.9 | 6.0 | |
1980 | 6.3 | 6.3 | 6.3 | 6.9 | 7.5 | 7.6 | 7.8 | 7.7 | 7.5 | 7.5 | 7.5 | 7.2 | |
1981 | 7.5 | 7.4 | 7.4 | 7.2 | 7.5 | 7.5 | 7.2 | 7.4 | 7.6 | 7.9 | 8.3 | 8.5 | |
1982 | 8.6 | 8.9 | 9.0 | 9.3 | 9.4 | 9.6 | 9.8 | 9.8 | 10.1 | 10.4 | 10.8 | 10.8 | |
1983 | 10.4 | 10.4 | 10.3 | 10.2 | 10.1 | 10.1 | 9.4 | 9.5 | 9.2 | 8.8 | 8.5 | 8.3 | |
1984 | 8.0 | 7.8 | 7.8 | 7.7 | 7.4 | 7.2 | 7.5 | 7.5 | 7.3 | 7.4 | 7.2 | 7.3 | |
1985 | 7.3 | 7.2 | 7.2 | 7.3 | 7.2 | 7.4 | 7.4 | 7.1 | 7.1 | 7.1 | 7.0 | 7.0 | |
1986 | 6.7 | 7.2 | 7.2 | 7.1 | 7.2 | 7.2 | 7.0 | 6.9 | 7.0 | 7.0 | 6.9 | 6.6 | |
1987 | 6.6 | 6.6 | 6.6 | 6.3 | 6.3 | 6.2 | 6.1 | 6.0 | 5.9 | 6.0 | 5.8 | 5.7 | |
1988 | 5.7 | 5.7 | 5.7 | 5.4 | 5.6 | 5.4 | 5.4 | 5.6 | 5.4 | 5.4 | 5.3 | 5.3 | |
1989 | 5.4 | 5.2 | 5.0 | 5.2 | 5.2 | 5.3 | 5.2 | 5.2 | 5.3 | 5.3 | 5.4 | 5.4 | |
1990 | 5.4 | 5.3 | 5.2 | 5.4 | 5.4 | 5.2 | 5.5 | 5.7 | 5.9 | 5.9 | 6.2 | 6.3 | |
1991 | 6.4 | 6.6 | 6.8 | 6.7 | 6.9 | 6.9 | 6.8 | 6.9 | 6.9 | 7.0 | 7.0 | 7.3 | |
1992 | 7.3 | 7.4 | 7.4 | 7.4 | 7.6 | 7.8 | 7.7 | 7.6 | 7.6 | 7.3 | 7.4 | 7.4 | |
1993 | 7.3 | 7.1 | 7.0 | 7.1 | 7.1 | 7.0 | 6.9 | 6.8 | 6.7 | 6.8 | 6.6 | 6.5 | |
1994 | 6.6 | 6.6 | 6.5 | 6.4 | 6.1 | 6.1 | 6.1 | 6.0 | 5.9 | 5.8 | 5.6 | 5.5 | |
1995 | 5.6 | 5.4 | 5.4 | 5.8 | 5.6 | 5.6 | 5.7 | 5.7 | 5.6 | 5.5 | 5.6 | 5.6 | |
1996 | 5.6 | 5.5 | 5.5 | 5.6 | 5.6 | 5.3 | 5.5 | 5.1 | 5.2 | 5.2 | 5.4 | 5.4 | |
1997 | 5.3 | 5.2 | 5.2 | 5.1 | 4.9 | 5.0 | 4.9 | 4.8 | 4.9 | 4.7 | 4.6 | 4.7 | |
1998 | 4.6 | 4.6 | 4.7 | 4.3 | 4.4 | 4.5 | 4.5 | 4.5 | 4.6 | 4.5 | 4.4 | 4.4 | |
1999 | 4.3 | 4.4 | 4.2 | 4.3 | 4.2 | 4.3 | 4.3 | 4.2 | 4.2 | 4.1 | 4.1 | 4.0 | |
2000 | 4.0 | 4.1 | 4.0 | 3.8 | 4.0 | 4.0 | 4.0 | 4.1 | 3.9 | 3.9 | 3.9 | 3.9 | |
2001 | 4.2 | 4.2 | 4.3 | 4.4 | 4.3 | 4.5 | 4.6 | 4.9 | 5.0 | 5.3 | 5.5 | 5.7 | |
2002 | 5.7 | 5.7 | 5.7 | 5.9 | 5.8 | 5.8 | 5.8 | 5.7 | 5.7 | 5.7 | 5.9 | 6.0 | |
2003 | 5.8 | 5.9 | 5.9 | 6.0 | 6.1 | 6.3 | 6.2 | 6.1 | 6.1 | 6.0 | 5.8 | 5.7 | |
2004 | 5.7 | 5.6 | 5.8 | 5.6 | 5.6 | 5.6 | 5.5 | 5.4 | 5.4 | 5.5 | 5.4 | 5.4 | |
2005 | 5.3 | 5.4 | 5.2 | 5.2 | 5.1 | 5.0 | 5.0 | 4.9 | 5.0 | 5.0 | 5.0 | 4.9 | |
2006 | 4.7 | 4.8 | 4.7 | 4.7 | 4.6 | 4.6 | 4.7 | 4.7 | 4.5 | 4.4 | 4.5 | 4.4 | |
2007 | 4.6 | 4.5 | 4.4 | 4.5 | 4.4 | 4.6 | 4.7 | 4.6 | 4.7 | 4.7 | 4.7 | 5.0 | |
2008 | 5.0 | 4.8 | 5.1 | 4.9 | 5.4 | 5.6 | 5.8 | 6.1 | 6.2 | 6.6 | 6.8 | 7.3 | |
2009 | 7.8 | 8.2 | 8.6 | 8.9 | 9.4 | 9.5 | 9.5 | 9.7 | 9.8 | 10.1 | 9.9 | 9.9 | |
2010 | 9.7 | 9.7 | 9.7 | 9.8 | 9.6 | 9.5 | 9.5 | 9.6 | 9.6 | 9.7 | 9.8 | 9.4 | |
2011 | 9.0 | 8.9 | 8.8 | 9.0 | 9.1 | 9.2 | 9.1 | 9.1 | 9.1 |
Average Weeks Unemployed
Series Id: LNS13008275
Seasonally Adjusted
Series title: (Seas) Average Weeks Unemployed
Labor force status: Unemployed
Type of data: Number of weeks
Age: 16 years and over
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1948 | 8.9 | 8.4 | 8.7 | 8.5 | 9.1 | 8.8 | 8.6 | 8.8 | 8.5 | 9.5 | 7.8 | 8.1 | |
1949 | 8.2 | 8.3 | 8.3 | 8.8 | 9.1 | 10.0 | 10.8 | 11.0 | 11.7 | 10.9 | 11.6 | 11.8 | |
1950 | 11.3 | 11.8 | 12.4 | 12.6 | 12.7 | 13.1 | 12.5 | 12.2 | 12.2 | 12.3 | 10.7 | 10.7 | |
1951 | 10.6 | 10.8 | 10.1 | 10.6 | 9.9 | 8.7 | 9.2 | 9.1 | 9.1 | 8.9 | 9.7 | 9.3 | |
1952 | 9.3 | 8.8 | 8.4 | 9.0 | 7.8 | 7.3 | 7.5 | 7.6 | 8.1 | 9.1 | 9.5 | 8.8 | |
1953 | 9.3 | 8.4 | 8.5 | 7.8 | 7.9 | 8.2 | 7.9 | 8.0 | 7.1 | 7.2 | 7.9 | 8.0 | |
1954 | 8.7 | 9.5 | 10.6 | 10.9 | 11.6 | 12.3 | 12.5 | 12.8 | 12.9 | 13.3 | 13.2 | 13.4 | |
1955 | 13.4 | 14.2 | 13.4 | 14.3 | 14.4 | 13.4 | 13.8 | 12.3 | 11.7 | 11.5 | 11.3 | 12.0 | |
1956 | 11.7 | 12.5 | 11.6 | 11.0 | 10.4 | 10.1 | 10.5 | 12.0 | 11.8 | 11.6 | 10.9 | 11.4 | |
1957 | 10.4 | 10.7 | 10.8 | 10.6 | 10.4 | 10.2 | 10.1 | 10.5 | 9.8 | 11.1 | 10.4 | 10.4 | |
1958 | 10.5 | 11.0 | 11.2 | 12.1 | 13.1 | 14.4 | 14.6 | 15.7 | 16.5 | 16.5 | 16.4 | 15.7 | |
1959 | 16.3 | 15.5 | 15.3 | 14.9 | 14.7 | 14.9 | 14.3 | 13.7 | 13.7 | 12.9 | 13.1 | 13.1 | |
1960 | 13.5 | 13.1 | 13.0 | 12.6 | 11.9 | 11.9 | 12.6 | 12.2 | 12.9 | 13.5 | 13.9 | 12.4 | |
1961 | 13.7 | 13.6 | 14.1 | 15.5 | 15.6 | 16.2 | 17.3 | 17.0 | 16.1 | 15.9 | 17.0 | 15.8 | |
1962 | 15.3 | 16.0 | 15.0 | 14.9 | 15.5 | 15.1 | 14.6 | 14.5 | 14.1 | 14.1 | 13.3 | 13.6 | |
1963 | 13.8 | 14.1 | 14.5 | 14.5 | 14.5 | 14.0 | 14.0 | 13.9 | 14.2 | 13.9 | 13.3 | 13.3 | |
1964 | 13.5 | 13.2 | 13.5 | 12.4 | 13.6 | 13.6 | 14.7 | 13.0 | 12.7 | 12.6 | 14.0 | 12.7 | |
1965 | 12.2 | 12.6 | 12.0 | 11.4 | 11.1 | 11.6 | 11.6 | 11.9 | 11.9 | 12.1 | 11.7 | 11.4 | |
1966 | 11.9 | 11.2 | 11.1 | 10.8 | 10.2 | 9.7 | 9.7 | 9.8 | 10.1 | 10.3 | 9.7 | 9.5 | |
1967 | 9.3 | 9.2 | 8.9 | 8.8 | 8.7 | 8.3 | 8.3 | 8.9 | 8.4 | 8.7 | 8.9 | 8.6 | |
1968 | 9.4 | 8.7 | 8.5 | 8.7 | 8.2 | 7.9 | 8.4 | 8.3 | 8.2 | 8.4 | 8.1 | 8.2 | |
1969 | 8.1 | 7.9 | 7.9 | 7.9 | 7.9 | 7.7 | 7.8 | 7.9 | 8.0 | 7.6 | 8.0 | 8.0 | |
1970 | 7.9 | 8.0 | 8.3 | 8.2 | 8.6 | 8.6 | 8.9 | 8.8 | 8.9 | 8.7 | 9.3 | 9.8 | |
1971 | 10.5 | 10.4 | 10.6 | 10.9 | 11.2 | 11.6 | 11.5 | 11.5 | 11.9 | 12.6 | 12.0 | 11.5 | |
1972 | 12.1 | 12.4 | 12.3 | 12.4 | 12.3 | 12.4 | 11.8 | 11.8 | 12.1 | 11.7 | 11.4 | 11.4 | |
1973 | 11.0 | 10.5 | 10.6 | 10.0 | 10.1 | 9.6 | 9.6 | 9.8 | 9.4 | 10.2 | 9.9 | 9.5 | |
1974 | 9.5 | 9.6 | 9.7 | 9.8 | 9.6 | 9.7 | 9.9 | 9.8 | 9.6 | 9.9 | 9.6 | 10.1 | |
1975 | 10.7 | 11.7 | 11.8 | 12.9 | 13.4 | 15.3 | 15.0 | 15.6 | 16.1 | 15.4 | 16.6 | 16.5 | |
1976 | 16.6 | 16.3 | 16.5 | 15.9 | 15.0 | 16.9 | 15.7 | 15.6 | 15.2 | 15.2 | 15.3 | 15.1 | |
1977 | 15.2 | 14.7 | 14.5 | 14.4 | 14.9 | 14.4 | 14.3 | 13.9 | 14.0 | 13.7 | 13.6 | 13.6 | |
1978 | 12.9 | 12.5 | 12.4 | 12.3 | 12.1 | 12.1 | 12.0 | 11.4 | 11.4 | 11.7 | 11.1 | 10.6 | |
1979 | 11.1 | 11.2 | 11.7 | 11.0 | 11.1 | 10.4 | 10.3 | 10.6 | 10.5 | 10.5 | 10.6 | 10.8 | |
1980 | 10.4 | 10.6 | 11.0 | 11.4 | 10.9 | 11.3 | 11.8 | 12.4 | 12.9 | 13.1 | 13.6 | 13.7 | |
1981 | 14.3 | 14.1 | 14.0 | 13.9 | 13.6 | 13.7 | 13.8 | 14.4 | 13.6 | 13.5 | 13.1 | 13.1 | |
1982 | 13.4 | 14.1 | 14.1 | 14.5 | 14.9 | 15.7 | 15.4 | 16.2 | 16.6 | 17.2 | 17.1 | 18.1 | |
1983 | 19.4 | 19.2 | 19.4 | 19.5 | 20.5 | 20.8 | 21.2 | 20.0 | 20.2 | 20.2 | 19.7 | 19.2 | |
1984 | 20.4 | 19.0 | 19.1 | 18.9 | 18.8 | 18.1 | 18.0 | 17.3 | 17.0 | 16.7 | 17.0 | 16.8 | |
1985 | 15.9 | 15.9 | 16.1 | 16.4 | 15.3 | 15.5 | 15.5 | 15.3 | 15.3 | 15.3 | 15.7 | 15.1 | |
1986 | 14.8 | 15.2 | 14.6 | 14.7 | 14.7 | 15.2 | 15.2 | 15.5 | 15.4 | 15.2 | 15.0 | 15.0 | |
1987 | 14.9 | 14.7 | 14.9 | 14.8 | 14.9 | 14.9 | 14.2 | 14.4 | 14.2 | 14.0 | 14.0 | 14.2 | |
1988 | 14.2 | 14.4 | 13.7 | 13.3 | 13.8 | 13.1 | 13.4 | 13.6 | 13.6 | 13.4 | 12.6 | 12.9 | |
1989 | 12.6 | 12.4 | 12.3 | 12.5 | 12.0 | 11.1 | 11.8 | 11.4 | 11.5 | 11.9 | 11.7 | 11.6 | |
1990 | 11.8 | 11.6 | 11.7 | 11.8 | 11.7 | 11.6 | 11.9 | 12.2 | 12.4 | 12.2 | 12.4 | 12.5 | |
1991 | 12.2 | 12.7 | 12.9 | 13.5 | 12.9 | 13.7 | 13.8 | 13.9 | 14.0 | 14.4 | 14.8 | 15.4 | |
1992 | 16.1 | 16.7 | 17.1 | 17.4 | 17.8 | 18.2 | 18.1 | 18.0 | 18.1 | 18.9 | 17.9 | 19.0 | |
1993 | 18.3 | 18.2 | 17.6 | 17.6 | 17.5 | 17.8 | 17.7 | 18.0 | 18.1 | 18.1 | 18.6 | 18.3 | |
1994 | 18.6 | 19.0 | 19.0 | 19.0 | 19.5 | 18.8 | 19.0 | 18.8 | 18.7 | 19.3 | 18.0 | 17.8 | |
1995 | 17.1 | 17.0 | 17.3 | 17.6 | 17.0 | 15.9 | 16.5 | 16.2 | 16.2 | 16.0 | 16.4 | 16.3 | |
1996 | 16.1 | 16.4 | 17.3 | 17.6 | 17.0 | 17.6 | 16.7 | 17.3 | 16.8 | 16.3 | 15.9 | 15.6 | |
1997 | 16.0 | 15.8 | 15.5 | 15.6 | 15.4 | 15.5 | 16.4 | 16.0 | 15.9 | 16.1 | 15.4 | 15.9 | |
1998 | 15.6 | 15.4 | 14.5 | 14.7 | 14.7 | 14.1 | 14.1 | 13.7 | 14.4 | 14.1 | 14.5 | 14.0 | |
1999 | 13.4 | 13.8 | 13.4 | 13.3 | 13.4 | 14.3 | 13.6 | 13.1 | 13.1 | 13.3 | 12.9 | 12.9 | |
2000 | 13.1 | 12.6 | 12.7 | 12.4 | 12.6 | 12.3 | 13.4 | 12.9 | 12.2 | 12.7 | 12.4 | 12.5 | |
2001 | 12.7 | 12.8 | 12.8 | 12.4 | 12.1 | 12.7 | 12.9 | 13.3 | 13.2 | 13.3 | 14.3 | 14.5 | |
2002 | 14.7 | 15.0 | 15.4 | 16.3 | 16.8 | 16.9 | 16.9 | 16.5 | 17.6 | 17.8 | 17.6 | 18.5 | |
2003 | 18.5 | 18.5 | 18.1 | 19.4 | 19.0 | 19.9 | 19.7 | 19.2 | 19.5 | 19.3 | 19.9 | 19.8 | |
2004 | 19.9 | 20.1 | 19.8 | 19.6 | 19.8 | 20.5 | 18.8 | 18.8 | 19.4 | 19.5 | 19.7 | 19.4 | |
2005 | 19.5 | 19.1 | 19.5 | 19.6 | 18.6 | 17.9 | 17.6 | 18.4 | 17.9 | 17.9 | 17.5 | 17.5 | |
2006 | 16.9 | 17.8 | 17.1 | 16.7 | 17.1 | 16.6 | 17.1 | 17.1 | 17.1 | 16.3 | 16.2 | 16.1 | |
2007 | 16.3 | 16.7 | 17.8 | 17.0 | 16.7 | 16.5 | 17.2 | 17.0 | 16.3 | 17.0 | 17.2 | 16.6 | |
2008 | 17.5 | 16.9 | 16.5 | 16.9 | 16.7 | 17.2 | 17.0 | 17.7 | 18.6 | 19.9 | 18.8 | 19.8 | |
2009 | 19.9 | 20.1 | 20.9 | 21.6 | 22.6 | 24.1 | 25.2 | 25.3 | 26.6 | 27.3 | 28.8 | 29.3 | |
2010 | 30.5 | 29.8 | 31.7 | 33.1 | 34.3 | 34.8 | 33.9 | 33.5 | 33.4 | 33.9 | 33.9 | 34.2 | |
2011 | 36.9 | 37.1 | 39.0 | 38.3 | 39.7 | 39.9 | 40.4 | 40.3 | 40.5 |
Total Unemployment Rate (U-6)
Series Id: LNS13327709
Seasonally Adjusted
Series title: (seas) Total unemployed, plus all marginally attached workers plus total employed part time for economic reasons, as a percent of all civilian labor force plus all marginally attached workers
Labor force status: Aggregated totals unemployed
Type of data: Percent or rate
Age: 16 years and over
Percent/rates: Unemployed and mrg attached and pt for econ reas as percent of labor force plus marg attached
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1994 | 11.8 | 11.4 | 11.4 | 11.2 | 10.8 | 10.9 | 10.7 | 10.5 | 10.4 | 10.3 | 10.1 | 10.0 | |
1995 | 10.2 | 9.9 | 9.9 | 10.0 | 10.0 | 10.1 | 10.1 | 10.0 | 10.1 | 9.9 | 10.0 | 10.0 | |
1996 | 9.8 | 10.0 | 9.8 | 9.9 | 9.7 | 9.6 | 9.7 | 9.3 | 9.4 | 9.4 | 9.3 | 9.5 | |
1997 | 9.4 | 9.4 | 9.1 | 9.2 | 8.8 | 8.8 | 8.6 | 8.6 | 8.7 | 8.4 | 8.3 | 8.4 | |
1998 | 8.4 | 8.4 | 8.4 | 7.9 | 7.9 | 8.0 | 8.1 | 7.9 | 7.9 | 7.8 | 7.6 | 7.6 | |
1999 | 7.7 | 7.7 | 7.6 | 7.6 | 7.4 | 7.5 | 7.5 | 7.3 | 7.4 | 7.2 | 7.1 | 7.1 | |
2000 | 7.1 | 7.2 | 7.1 | 6.9 | 7.1 | 7.0 | 7.0 | 7.1 | 7.0 | 6.8 | 7.1 | 6.9 | |
2001 | 7.3 | 7.4 | 7.3 | 7.4 | 7.5 | 7.9 | 7.8 | 8.1 | 8.7 | 9.3 | 9.4 | 9.6 | |
2002 | 9.5 | 9.5 | 9.4 | 9.7 | 9.5 | 9.5 | 9.6 | 9.6 | 9.6 | 9.6 | 9.7 | 9.8 | |
2003 | 10.0 | 10.2 | 10.0 | 10.2 | 10.1 | 10.3 | 10.3 | 10.1 | 10.4 | 10.2 | 10.0 | 9.8 | |
2004 | 9.9 | 9.7 | 10.0 | 9.6 | 9.6 | 9.5 | 9.5 | 9.4 | 9.4 | 9.7 | 9.4 | 9.2 | |
